| Seasons | Dates |
|---|---|
| Spring | From Flags-In through May 15th |
| Fall | From October 1st through Flags-Out |
| Week Days/Equipment | Rates |
|---|---|
| *** based on double occupancy | |
| Saturday, Sunday and Holidays: | Greens Fees $15.00 With Cart $25.00*** |
| Tuesday - Friday: | Greens Fees $13.00 With Cart $23.00*** |
| Monday Golf Special: | 18 holes with a cart $18.00*** |
| Pull carts: | $2.00 |
| Rental clubs: | $5.00 |
| Rental clubs: | $5.00 |
| Rental clubs: | $5.00 |
| Pass Type | Rates |
|---|---|
| Single | $395.00 |
| Couple (includes parent & child) | $595.00 |
| Family | Ask for rates |
| Contact Information | |
|---|---|
| Address: | Allegheny Hills Golf Course 9622 Hardys Corners Rd Cuba, NY 14727-9254 |
| Phone: | 585-437-2163 |